A pair of fashionable shoes made entirely of PVC material with a sense of looseness! A pair of slippers that are easy to put on and take off.
Product Details
feature
・The high resilience cushioning in the toe area makes it difficult for your feet to hurt.
Product name/number
PVC mule slippers / 3370
Brand/Country of origin MAMIAN/Japan
material
PVC material/synthetic leather
Color
black
Size development/Wise
SML /Wise D
heel height
1.5cm heel
Shape of the toe / Cut of the instep
-/-
A feeling of size by the MAMIAN staff
*Features vary from person to person. Please consider the following comment as an index of size selection to the last.
Mr. Sasano (Staff who usually wear 22.5 > 22.0)foot characteristics | Wise C・Greek type・Thin armor・Curved nail・Hammer toe | ||||
foot length | 22.0cm | foot width | 9.5cm | foot girth | 21.5cm |
The instep is thin and it is easy to slip forward, so choose a shoe with a tight fit. | |||||
size to choose | small size | ||||
toes | well furnished | ||||
Width | well furnished | ||||
length | well furnished | ||||
I was able to wear it comfortably as a whole because there was a little room in the instep. The length was just right and I didn't feel any stress anywhere. |
Mr. Anzai (Staff who usually wear 23.0 > 23.5)
foot characteristics | Wise B・Egyptian type・Thin・Thin・Long fingers | ||||
foot length | 23.5cm | foot width | 9.0cm | foot girth | 21.0cm |
I tend to get blisters on my heels, and my feet are narrow and my toes are long, so I often choose loose-fitting shoes. | |||||
size to choose | medium size | ||||
toes | Exactly | ||||
Width | Exactly | ||||
length | Exactly | ||||
Overall a good fit. It fits my leg and is very comfortable. The cushions and soles are soft and the feet are very comfortable. |
Mr. Hisakawa (Staff who usually wear 23.5 > 24.0)
foot characteristics | Wise D・Egyptian type・High instep・Curved nail | ||||
foot length | 22.6cm | foot width | 9.4cm | foot girth | 22.5cm |
I like the feeling of a tight and roomy size, so I often choose a snug to tight fit. | |||||
size to choose | |||||
toes | Exactly | ||||
Width | Exactly | ||||
length | Exactly | ||||
I choose the L size because the height of the instep is not enough for the usual M size. It's a tight size, but it's PVC so it doesn't feel too tight. |
● Mr. Tada (staff who usually wear 24.0 > 24.5)
foot characteristics | Wise D/Egyptian Type/Wide | ||||
foot length | 24.0cm | foot width | 10.2cm | foot girth | 22.9cm |
I often choose 24.0cm for heels and 24.5cm for flats. I choose shoes with an emphasis on the difficulty of taking them off. | |||||
size to choose | L size | ||||
toes | Exactly | ||||
Width | a little tight | ||||
length | Exactly | ||||
Mr. Yokomura (Staff who usually wear 24.5 > 24.0)
foot characteristics | Wise C・Greek type・Thin instep・Long finger・Ingrown toenail | ||||
foot length | 24.4cm | foot width | 10.2cm | foot girth | 22.3cm |
Considering that after wearing it a few times, you will get used to it, I often choose the one that fits perfectly for the first time. | |||||
size to choose | L size | ||||
toes | a little tight | ||||
Width | just right | ||||
length | protrude a little | ||||
I wore it barefoot. It felt a little tight, but once you get used to it, you won't mind. I usually wear 24.5cm, but this sandal has a heel of about 0.5cm. It is well cushioned and comfortable to wear. |
Mr. Tamura (Staff who usually wear 25.0 > 24.5)
foot characteristics | Wise C・Egyptian type・Wide width・Large right foot | ||||
foot length | 24.9cm | foot width | 9.8cm | foot girth | 22.5cm |
The right foot is larger and puts more pressure on the toes, so I often choose a size that is comfortable for my right foot. | |||||
size to choose | L size | ||||
toes | Exactly | ||||
Width | Exactly | ||||
length | just right | ||||
The upper is really snug and has no room, but the PVC is soft so it doesn't hurt. The heel fits well because it can fit all the way to the toe. The cushion is fluffy and comfortable to wear with less strain on the soles of your feet. |